<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PopGenTech &#187; Articles</title>
	<atom:link href="http://www.popgentech.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popgentech.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 11:42:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Common and rare variants in multifactorial susceptibility to common disease</title>
		<link>http://www.popgentech.com/2009/06/common-and-rare-variants-in-multifactorial-susceptibility-to-common-disease/</link>
		<comments>http://www.popgentech.com/2009/06/common-and-rare-variants-in-multifactorial-susceptibility-to-common-disease/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:10:40 +0000</pubDate>
		<dc:creator>Robert Osborne</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.popgentech.com/?p=541</guid>
		<description><![CDATA[In a perspective article published in Nature Genetics, Sir Walter Bodmer and Carolina Bonilla argue that rare variants make a large contribution to the multifactorial inheritance of common diseases.  They also point to two areas where studies of rare and common variants can intersect.  First, they suggest that common variants might act as [...]]]></description>
			<content:encoded><![CDATA[<p>In a perspective article published in Nature Genetics, Sir Walter Bodmer and Carolina Bonilla argue that rare variants make a large contribution to the multifactorial inheritance of common diseases.  They also point to two areas where studies of rare and common variants can intersect.  First, they suggest that common variants might act as modifiers of rare variants, and second that genes for which common variants are identified should be considered candidates for functionally relevant rare variants.  They conclude that the availability of highly efficient re-sequencing technology is critical in order to meet the challenge of identifying rare variants in disease versus control populations.</p>
<p>Read more at <a href="http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pubmed&amp;pubmedid=18509313">PubMed Central</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popgentech.com/2009/06/common-and-rare-variants-in-multifactorial-susceptibility-to-common-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Genetic Variation and Human Traits in NEJM</title>
		<link>http://www.popgentech.com/2009/04/goldstein-article/</link>
		<comments>http://www.popgentech.com/2009/04/goldstein-article/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 12:00:25 +0000</pubDate>
		<dc:creator>Mel Kronick</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.popgentech.com/?p=371</guid>
		<description><![CDATA[A commentary from David Goldstein at Duke University provides an interpretation and perspective on how best to interpret and utilise data from recent experiments linking human disease and related traits to genetic variation. The April 23, 2009 publication in the New England Journal of Medicine argues the scientific community needs to build on the common [...]]]></description>
			<content:encoded><![CDATA[<p>A commentary from David Goldstein at Duke University provides an interpretation and perspective on how best to interpret and utilise data from recent experiments linking human disease and related traits to genetic variation. The April 23, 2009 publication in the New England Journal of Medicine argues the scientific community needs to build on the common variant data with much more extensive investigation of rare variants.</p>
<p><a href="http://content.nejm.org/cgi/content/short/360/17/1696">Read more at NEJM.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popgentech.com/2009/04/goldstein-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genomewide Association Studies and Human Disease in NEJM</title>
		<link>http://www.popgentech.com/2009/04/genome-wide-studies-and-human-disease/</link>
		<comments>http://www.popgentech.com/2009/04/genome-wide-studies-and-human-disease/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 12:00:08 +0000</pubDate>
		<dc:creator>Mel Kronick</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.popgentech.com/?p=97</guid>
		<description><![CDATA[In a recent review article in the New England Journal of Medicine, John Hardy and Andrew Singleton provide an excellent overview of the concepts linking genetic variability with observed phenotypes and the methods, such as genome wide association studies and sequencing, for analysing such variability.  The focus is on the genetic causes of human disease [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent review article in the New England Journal of Medicine, John Hardy and Andrew Singleton provide an excellent overview of the concepts linking genetic variability with observed phenotypes and the methods, such as genome wide association studies and sequencing, for analysing such variability.  The focus is on the genetic causes of human disease but the principles discussed are much more general.</p>
<p><a href="http://content.nejm.org/cgi/content/short/360/17/1759">Read more at NEJM.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popgentech.com/2009/04/genome-wide-studies-and-human-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
